Statistical Handbook
HDR 1999 | HD Update 2007 | |
Human Development index (HDI) | 0.526 | 0.578 |
Rank in Rajasthan:HDI | 22 | 22 |
2001 | 2011 | |
Total Area (Sq.KmS) | 3860.00 | 4655.00 |
ADMINISTRATIVE UNITS | 2011-12 | 2012-13 |
Number of ULBs | 4 | 4 |
Number of Gram panchayat | 205 | 205 |
Number of Panchayat Samiti | 7 | 7 |
HOUSEHOLD STATUS (CENSUS OF INDIA) | 2001 | 2011 |
Households with access to Electricity ( % ) | 58.75 | 78.7 |
Safe Drinking Water ( % ) | 99.13 | 97.5 |
Toilet Facilities ( % ) | 16.98 | 20.00 |
DEMOGRAPHIC & HEALTH INDICATORS (CENSUS OF INDIA & Annual Health Survey 2010-11) | 2007-09 | 2011-12 |
Crude Birth Rate (No.of live births Per thousand mid year population) | 28.1 | 27.5 |
Crude Death Rate (No.of deaths Per thousand mid year population) | 8.7 | 8.3 |
Infant Mortality rate (No. of infant deaths per thousand live births) | 65 | 61 |
Under Five Mortality Rate (No. of under five deaths per thousand live births) | 89 | 84 |
31.12.2011 | 31.12.2012 | |
Population Served Per Medical Institution (Annual Progress Report- DMHS) | 3683 | 3563 |
Population Served Per Bed (Annual Progress Report- DMHS) | 1087 | 1087 |
WOMEN AND CHILD | 1991 | 2001 |
Total Fertility Rate | - | 3.9 |
2001 | 2011 | |
OVERALL Sex ratio (Females per 1000 males) among SC Population | 985 | 982 |
OVERALL Sex ratio (Females per 1000 males) among ST Population | 968 | 981 |
INFRASTRUCTURE / FACILITIES | 31.12.2011 | 31.12.2012 |
Area Served by Per Medical Institution (Sq. Km.) (Annual Progress Report- DMHS) | 18 | 17 |
No. of Electrified villages (Annual Progress Report- RVVN) | 987 | 973 |
No. of Villages with drinking water facilities (Annual Progress Report- PHED) | 973 | 973 |
31.12.2011 | 31.12.2012 | |
Road (PWD) length in km. (Annual Progress Report- PWD) | 2707 | 2709 |
PER CAPITA NET DISTRICT DOMESTIC PRODUCT | 2008-09 | 2009-10 |
At current prices (Rs.) | 31360 | 35554 |
At Constant (2004-05) Prices (Rs.) | 24855 | 26900 |
LAND USE (AGRICULTURAL STATISTICS OF RAJASTHAN- DES) | 2005-06 | 2010-11 |
Average land holding (Hect.) (CENSUS of AGRICULTURE) | 1.41 | 1.32 |
2009-10 | 2010-11 | |
% of Forest area to reporting area | 5.72 | 5.73 |
% of Net Irrigated Area to Net Area Sown | 14.49 | 46.52 |
% of Gross Irrigated Area to Gross Area Sown | 15.90 | 33.69 |
*Source:- http://statistics.rajasthan.gov.in/socio_Rajsamand.aspx